| LOOMEFI-01 | Engine Management loom to suit Holden Series 1 & 2 V6 Commodore Engines | $550 c/o | |
|
| LOOMEFI-08 | Engine Management loom to suit Holden V6 Ecotec Engines | $700 c/o | |
|
| LOOMEFI-03 | Engine Management loom to suit Holden VN-VP V8 Engines | $550 c/o | |
|
| LOOMEFI-04 | Engine Management loom to suit Holden VR-VS V8 Engines | $700 c/o | |
|
| LOOMEFI-15 | Engine Management loom to suit Holden VT V8 Manual & Auto Engines | $700 c/o | |
|
| MEMCAL-VT/V8 | Re-programmed Memcal to Delete Vehicle Anti-Theft System (VATS) & Calibrated to suit conversion. | $450c/o | |
|
| MEMCAL-VT/V6 | Re-programmed Memcal to Delete Vehicle Anti-Theft System (VATS) & Calibrated to suit conversion. | $450c/o | |
|
| MEMCAL-VR/V6 Man | Re-Programmed Memcal to Delete Vehicle Anti-Theft System (VATS) & Calibrated to suit Conversion. | $450c/o | |
|
| MEMCAL-VR/V6 AUTO | Re-programmed Memcal to Delete Vehicle Anti-Theft System (VATS) & Calibrated to suit conversion. | $450c/o | |
|
| LOOMS/S-01 | Speed Sensor assembly & Loom with speedo cable provision. Suit T-700 Auto Trans. | $250 | |
|
| LOOMS/S-02 | Speed Sensor assembly & Loom with speedo cable provision. Suit T-350-400. Powerglide Auto Trans. | $200 | |
|
|
| B0580464070 | Hi-pressure EFI fuel pump | $195 | |  |
|
| 11004/KIT | Lift pump. Low pressure | $140 | |  |
|
| ST-4 | EFI Surge Tank | $235 | |  |
|
| GENIII-WELD RING/MS | EFI Fuel Pump Weld Ring. Holds in-tank fuel pump in place on tank. Suit Mild Steel Tank | $132 | |  |
|
| 10229 | EFI Fuel Pump. Includes swirl pot. In-tank application to be used with GENIII-WELD RING | $350 | |
|
| FAN-VTCOMM | VT COMMODORE TWIN THERMO FAN ASSEMBLY. FACTORY REPLACEMENT UNIT. IDEAL FOR ENGINE CONVERSIONS | $270 | |
|
| FAN-EF4026 | 16'' 2100cfm UNIVERSAL FAN | $210 | |
|
| SUMP-04B | V6 Reversed Sump including Pickup | 550 c/o | |
|
| Error - No Match for SUMP-04A |
| CH-EM60 | COMMODORE V6 ENGINE INTO HOLDEN FJ TO EH | $200 | |
|
| XMLCJTH700 | Holden LC-LJ Torana with T-700 Auto Transmission | $165 | |
|
| XMLCJTH400 | Holden LC-LJ Torana with T-400 Auto Transmission | $165 | |
|
| XMLCJTH350 | Holden LC-LJ Torana with T-350 Auto Transmission | $165 | |
|
| A1158 | Transmission rubber mount to suit T350-T400-T700-Powerglide and T5 | $44 | |  |
|
| CH-81 | HOLDEN TORANA LC-LJ WITH V6 EFI COMMODORE ENGINE 3 INTO 1 DESIGN. 1 5/8'' (must use engine mounts EM-60) | $660 | |  |
|
| CH-31 | TORANA LC-LJ WITH S/B CHEV. TRY-Y DESIGN. 1 5/8'' PRIMAIRES. 1 3/4'' SECONDRIES. 2 1/4'' OUTLET | $800 | |  |
|
| CH-62 | TORANA LC-LJ 308/304 EFI HEADS TRI-Y DESIGN 1 5/8'' PRIM. | $770 | |  |
|
| CH-31 | TORANA LC-LJ WITH S/B CHEV. TRY-Y DESIGN. 1 5/8'' PRIMAIRES. 1 3/4'' SECONDRIES. 2 1/4'' OUTLET | $800 | |  |
|
| SPEEDO-01 | Electronic Speedometer conversion. | $550 | |
|
| W/M-HOLDEN LC-LJ | HOLDEN LC-LJ TORANA REPLACEMENT WIPER MOTOR | $295 | |
|
| G/R-3/1.9 | 253-308 V8 Holden. Suit Manual & Automatic trans. 1.9HP / 1.4KW | $350 | |  |
|
| G/R-3/2.5 | 253-308 V8 Holden. Suit Manual & Automatic trans. 2.5HP | $410 | |  |
|
| G/R-3/6C1.9 | 6 Cylinder Holden. 1.9HP / 1.4KW | $355 | |  |
|
| G/R-3/6C2.5 | 6 Cylinder Holden. 2.5HP | $440 | |  |
|
| G/R-3/V6A | V6 3.8ltr Commodore Engine. Standard Replacement suit Auto | $180 | |  |
|
| G/R-3/V6M1.9 | V6 3.8ltr Commodore Engine. Suit Manual trans. (10 Tooth pinion) | $350 | |  |
|
|
E.F.I.
Wiring Kits for LC-LJ Holden Torana fitted with Series 1,
Series 2 or Ecotec Holden 3.8 Litre V6 or V8 EFI Engine and
Transmission.
Customer
Details
For the V6 application, the
engine mounts are used in conjunction with original red motor
6cyl rubbers.
Our engine bay harness plugs
into the original wiring near power booster on drivers side.
The ECM is mounted on the
LHS kick panel or above the glove box.
Our wiring loom
is supplied on a changeover basis for the engine to computer
loom. If no changeover is supplied an additional cost of $200
will apply.
Prices
may vary if Ecotec engine is used.
|
All Prices in $Au
including GST. Overseas orders will be lower.
Back to the EFI wiring page
-

|